August 2026 / Aggregators
Draft run · not closedPrototype v0.2 · real August data, masked
For: finance officer and manager · J1
Which aggregators reconcile, and which don't?
Every aggregator side by side: how it is matched, how much matched, and what kind of item is left over.
Decisions this view supportsWhich aggregator to work first · Whether a matching rule needs changing (e.g. the 15-minute M-Pesa window)
Aggregator by aggregator
Each aggregator is matched its own way. Green when 97% or more match; amber below that.
| Aggregator | Transactions | POS sales value (KES) | Matched | Amount variance | Missing settlement | Cancellation / refund | Inter-punch | Missing POS |
|---|---|---|---|---|---|---|---|---|
| Glovomatched by order ID | 6,538 | KES 10.26M | 92.0% | 432 | 7 | 77 | 6 | 14 |
| Uber Eatsmatched by order ID | 4,247 | KES 6.19M | 91.5% | 204 | 40 | 112 | 5 | 41 |
| Bolt Foodmatched by order ID | 1,926 | KES 2.78M | 96.0% | 56 | 2 | 15 | 5 | 10 |
| Little Cabmatched by order ID | 23 | KES 30K | 100.0% | — | — | — | — | — |
| M-Pesa tillmatched by amount + time | 5,418 | KES 7.91M | 98.2% | — | 100 | — | — | 321 |
| Card machinesmatched by amount + day | 5,304 | KES 8.80M | 97.2% | — | 148 | — | — | 175 |
| Meal cardsmatched by amount + day | 9 | KES 17K | 88.9% | — | 1 | — | — | 1 |
| Vouchersmatched by amount + day | 4 | KES 4,898 | 25.0% | — | 3 | — | — | 6 |
| Cashmatched by daily total | 1,978 | KES 3.17M | Daily totals | — | — | — | — | — |
Exceptions by aggregator and kind
Where the review work sits. Missing POS means the provider has a record the POS does not.
Amount varianceMissing settlementCancellationInter-punchMissing POS
Table view
| Aggregator | Amount variance | Missing settlement | Cancellation | Inter-punch | Missing POS |
|---|---|---|---|---|---|
| Glovo | 432 | 7 | 77 | 6 | 14 |
| Uber Eats | 204 | 40 | 112 | 5 | 41 |
| Bolt Food | 56 | 2 | 15 | 5 | 10 |
| M-Pesa till | 0 | 100 | 0 | 0 | 321 |
| Card machines | 0 | 148 | 0 | 0 | 175 |
| Meal cards | 0 | 1 | 0 | 0 | 1 |
| Vouchers | 0 | 3 | 0 | 0 | 6 |
How matching worksDelivery apps: the order number the cashier types into the docket. M-Pesa: same amount within 15 minutes. Card machines, meal cards and vouchers: same amount on the same day, one to one. Cash: daily and monthly totals against deposits, never per sale.
Built from the pipeline run of 10 Oct 2026 (Payments.xlsx + POS export). Customer details are masked and cashiers are shown as pseudonyms. Items tagged "assumed" rest on assumptions in the spec.