August 2026 / Fees
Draft run · not closedPrototype v0.2 · real August data, masked
For: finance manager and leadership · J5
Are we being charged what we agreed?
Each aggregator's fees as a rate, against the rate we expect. The check only becomes real once contract rates are entered.
Decisions this view supportsEnter contract rates (Q8) · Raise a fee with a provider · Find Glovo's commission statement
Fees recordedKES 1.36M3.5% of sales
LargestUber Eats KES 953Kabout 15.6% of every order, paid weekly
UnknownGlovo commissionits export carries no fee columns (Q8)
Fee rate by aggregator
Bars are the rate recorded in each export. The black tick is the expected rate, where one is set. Expected rates today are August averages, not contracts assumed.
Table view
| Aggregator | Rate |
|---|---|
| Uber Eats | 15.61% |
| Bolt Food | 9.98% |
| Little Cab | 8.01% |
| Glovo (partial) | 2.05% |
| Card machines | 1.00% |
| M-Pesa till | 0.52% |
Fees against expected
When a contract rate is entered, the gap becomes a check that runs every month.
| Aggregator | Gross | Fees | Rate | Expected | Gap | State |
|---|---|---|---|---|---|---|
| Uber Eats | KES 6.10M | KES 953K | 15.61% | 15.70% assumed | KES -5,613 | Same as August average assumed |
| Bolt Food | KES 2.75M | KES 274K | 9.98% | 10.00% assumed | KES -626 | Same as August average assumed |
| Glovo | KES 10.31M | KES 212K | 2.05% | — assumed | — | Commission not in export |
| Card machines | KES 8.84M | KES 89K | 1.00% | — assumed | — | No contract rate yet |
| M-Pesa till | KES 8.21M | KES 43K | 0.52% | 0.55% assumed | KES -2,592 | Same as August average assumed |
| Little Cab | KES 30K | KES 2,437 | 8.01% | 8.00% assumed | KES 2 | Same as August average assumed |
Built from the pipeline run of 10 Oct 2026 (Payments.xlsx + POS export). Customer details are masked and cashiers are shown as pseudonyms. Items tagged "assumed" rest on assumptions in the spec.